
| SL No | Product Name | PERIOD | INTEREST RATE |
|
|
U-LAP( URBAN LOAN AGAINST PROPERTY) |
120 Months |
Up to Rs.2 Lakh - 'C' Score-1 11.00% |
| Above Rs. 2 Lakh to Rs. 4,99,999 - 'C' Score-2 11.50% | |||
| Rs. 5 Lakhs to Rs. 9,99,999 - 'C' Score-3 12.00% | |||
|
Rs. 10 Lakhs and above - 'C' Score-4 12.50% |
|||
| BIKE LOAN | 48 Months | 12.50% | |
| URBAN CAR LOAN | 60 Months | 10.00% | |
| VAHAN LOAN | 84 Months | 11.50% | |
| MERCHANT'S LOAN | 35 Months | 13% | |
| LOADING WORKERS LOAN | 35 Months | 12% | |
| Education loan | 13.00% | ||
| EMERGENCY GOLD LOAN 3 MONTH | 3 Months | 8.75% | |
| AGRI GOLD LOAN | 12 Months | 10% | |
| VANITHA MITHRAM GOLD LOAN | 6 Months | 8.25% | |
| PRATHEEKSHA GOLD LOAN | 12 Months | 9 % | |
| REGULAR GOLD LOAN | 12 Months | 10 % | |
CAR LOANS









| Based on Risk Grade | ||
| Cash Credit | Risk Grade | ROI (%) |
| Below Rs.10 lakh | Very High | 16.00 |
| High | 14.00 | |
| Above Rs.10 lakh | Moderate | 12.00 |
| Low | 10.00 | |
| No Risk | 9.00 | |
| MSME TL | very High | 16.25 |
| High | 14.25 | |
| Moderate | 12.25 | |
| Low | 10.15 | |
| No Risk | 9.25 |
| Based on Credit Score | ||
| Score | RoI % | |
| Loan Against Rent Receivable | ||
| 'C' Score-1 | 11.00 | |
| 'C' Score-2 | 11.50 | |
| 'C' Score-3 | 12.00 | |
| 'C' Score-4 | 12.50 | |
| 'C' Score-5 | 13.00 | |
| 'C' Score-6 | 13.50 | |
| Builder' Loan | ||
| 'C' Score-1 | 12.50 | |
| 'C' Score-2 | 13.00 | |
| 'C' Score-3 | 13.50 | |
| 'C' Score-4 | 14.00 | |
| 'C' Score-5 | 14.50 | |
| 'C' Score-6 | 15.00 | |
| Grihasree Housing Loan | ||
| 'C' Score-1 | 10.00 | |
| 'C' Score-2 | 10.25 | |
| 'C' Score-3 | 10.50 | |
| 'C' Score-4 | 10.75 | |
| 'C' Score-5 | 11.00 | |
| 'C' Score-6 | ||
| Dream Housing Loan | ||
| 'C' Score-1 | 9.00 | |
| 'C' Score-2 | ||
| 'C' Score-3 | 9.00 | |
| 'C' Score-4 | ||
| 'C' Score-5 | 10.00 | |
| 'C' Score-6 |
