
Attractive investment plans available for different periods
|
New |
New Rate Others |
||
| 7 days to 29 dyas | 3% | 3% | |
| 30 days to 45 days | 5% | 5% | |
| 46 dayd to 90 days | 5.50% | 5.50% | |
| 91 days to 179 days | 6.25% | 6.25% | |
| 180 days to 364 days | 6.50% | 6.50% | |
| 12 months | 7.00% | 7.00% | |
| 13 months ( Only SFD accounts ) | 7.25% | ||
| Above 13 months | 7.10% | 7.10% | |
| Abbove 3 Years upto 5 Years | 7% | 7% | |
| Above 5 years upto 10 years | 6% | 6% | |
| For senior citizens | 0.5% extra | 0.5% extra | |
|
New |
|
| 15 days to 45 dyas | 5.25% |
| 46 dayd to 90 days | 5.50% |
| 91 days to 179 days | 6.25% |
| 180 days to 364 days | 6.50% |
| 12 months | 6.75% |
| Above 12 months | 6.00% |
